loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 179.61 9.23 3.48
Equity-ICICI Bank Nov 30, 2024 156.01 8.02 0.61
Equity-Infosys Nov 30, 2024 111.47 5.73 5.72
Equity-Larsen & Toubro Nov 30, 2024 93.12 4.78 2.83
Equity-Reliance Industr Nov 30, 2024 90.45 4.65 -2.99
Equity-Multi Comm. Exc. Nov 30, 2024 77.32 3.97 -5.07
Reverse Repo-TREPS Nov 30, 2024 69.65 3.58 27.08
Equity-Bharti Airtel Nov 30, 2024 61.02 3.14 0.90
Equity-DLF Nov 30, 2024 57.61 2.96 0.38
Equity-Zomato Ltd Nov 30, 2024 55.95 2.87 15.72
Equity-Shriram Finance Nov 30, 2024 52.84 2.72 12.23
Equity-Trent Nov 30, 2024 50.97 2.62 42.99
Equity-Hind. Unilever Nov 30, 2024 49.92 2.57 -1.27
Equity-Bharat Electron Nov 30, 2024 46.20 2.37 8.11
Equity-HCL Technologies Nov 30, 2024 46.20 2.37 4.64
Equity-NTPC Nov 30, 2024 45.46 2.34 -10.90
Equity-Hind.Aeronautics Nov 30, 2024 44.77 2.30 40.56
Equity-Sun Pharma.Inds. Nov 30, 2024 44.52 2.29 -3.68
Equity-Tech Mahindra Nov 30, 2024 42.81 2.20 6.44
Equity-UltraTech Cem. Nov 30, 2024 39.21 2.01 1.23
Equity-Jubilant Food. Nov 30, 2024 38.67 1.99 11.90
Equity-REC Ltd Nov 30, 2024 37.28 1.92 1.91
Equity-Power Fin.Corpn. Nov 30, 2024 37.15 1.91 8.87
Equity-Divi`s Lab. Nov 30, 2024 37.04 1.90 4.81
Equity-Jindal Steel Nov 30, 2024 36.26 1.86 -1.53
Equity-Delhivery Nov 30, 2024 33.60 1.73 -5.66
Equity-Tata Motors Nov 30, 2024 31.46 1.62 -5.71
Equity-Varun Beverages Nov 30, 2024 31.06 1.60 3.92
Equity-Apollo Hospitals Nov 30, 2024 30.73 1.58 -2.76
Equity-Sundaram Finance Nov 30, 2024 29.76 1.53 -17.40
Equity-Titan Company Nov 30, 2024 27.62 1.42 -0.55
Equity-O N G C Nov 30, 2024 25.67 1.32 -3.55
Equity-Mankind Pharma Nov 30, 2024 23.05 1.18 -3.98
Equity-Axis Bank Nov 30, 2024 22.73 1.17 -2.01
Equity-Lupin Nov 30, 2024 22.56 1.16 -6.23
Equity-LTIMindtree Nov 30, 2024 21.60 1.11 8.08
Equity-GAIL (India) Nov 30, 2024 19.95 1.02 -0.27
Equity-Maruti Suzuki Nov 30, 2024 17.72 0.91 -0.02
Equity-Page Industries Nov 30, 2024 8.93 0.46 3.43
Net CA & Others-Net CA & Others Nov 30, 2024 -1.70 -0.11 -130.24